Jump to content

whats a program to monitor internet up time??


wozzzzza

Recommended Posts

i am in the need of a program that can monitor internet uptime every few seconds and log at regular interval any problems or drop out that occur.

anyone know anything that will do this??

Link to comment
Share on other sites


  • Replies 4
  • Views 865
  • Created
  • Last Reply

if you use Windows 10 you can use "resource monitor"

2019-01-12_175047.thumb.png.9f737ec084c46c2c27cc5bc3faa2b3a3.png

task manager-performance-resource monitor

 

 

Link to comment
Share on other sites


Refer to these and see if they are helpful:

 

https://netuptimemonitor.com/

 

https://www.cfos.de/en/ping/ping.htm

 

http://www.netscantools.com/freeware.html

 

Here you will find comparisons of various apps:

 

https://www.netadmintools.com/bandwidth-monitor/

 

 

Regards 

 

 

 

Link to comment
Share on other sites


i downloaded netuptime monitor and been running for a couple of days full version and this is what i get.

can you tell me if this is satisfactory or not for a connection?? i have it set to 400ms ping response and check every 4 seconds.

seems to drop regularly for several seconds.

 

Net Uptime Monitor Failure Log (NetUptimeMonitor.com)
Licensed to 
 
=======================================
13/01/2019 10:57:16 AM    Log Start
---------------------------------------
Failure Start          Length
13/01/2019 10:57:26 AM    0:00:10
13/01/2019 10:57:46 AM    0:00:08
13/01/2019 2:30:36 PM    0:00:04
13/01/2019 5:25:49 PM    0:00:10
13/01/2019 6:25:11 PM    0:00:12
13/01/2019 10:30:46 PM    0:00:05
13/01/2019 11:05:14 PM    0:00:04
13/01/2019 11:59:53 PM    0:00:05
0:00:05
14/01/2019 1:16:57 AM    0:00:05
14/01/2019 1:25:00 AM    0:00:04
14/01/2019 1:27:29 AM    0:00:04
14/01/2019 1:57:57 AM    0:00:05
14/01/2019 1:59:17 AM    0:00:07
14/01/2019 3:20:26 AM    0:00:05
14/01/2019 3:40:42 AM    0:00:09
14/01/2019 4:29:05 AM    0:00:04
14/01/2019 4:45:13 AM    0:00:05
14/01/2019 4:53:26 AM    0:00:06
14/01/2019 5:26:33 AM    0:00:04
14/01/2019 5:27:59 AM    0:00:04
14/01/2019 5:56:17 AM    0:00:05
14/01/2019 6:45:15 AM    0:00:05
14/01/2019 9:48:45 AM    0:00:04
14/01/2019 10:20:05 AM    0:00:04
14/01/2019 10:28:55 AM    0:00:05
14/01/2019 11:37:38 AM    0:00:04
14/01/2019 12:23:48 PM    0:00:04
14/01/2019 12:25:17 PM    0:00:21
14/01/2019 12:28:33 PM    0:00:08
14/01/2019 12:35:57 PM    0:00:04
14/01/2019 12:39:04 PM    0:00:04
14/01/2019 1:00:03 PM    0:00:04
14/01/2019 1:13:45 PM    0:00:04
14/01/2019 1:38:42 PM    0:00:04
14/01/2019 2:42:57 PM    0:00:05
14/01/2019 2:49:08 PM    0:00:10
14/01/2019 2:49:44 PM    0:00:04
14/01/2019 3:34:21 PM    0:00:17
14/01/2019 3:48:11 PM    0:00:04
14/01/2019 3:53:10 PM    0:00:07
14/01/2019 3:55:11 PM    0:00:08
14/01/2019 5:23:53 PM    0:00:04
14/01/2019 5:24:08 PM    0:00:11
14/01/2019 5:45:26 PM    0:00:08
14/01/2019 5:45:40 PM    0:00:04
14/01/2019 5:48:11 PM    0:00:09
14/01/2019 6:25:11 PM    0:00:07
14/01/2019 6:49:30 PM    0:00:08
0:00:08
14/01/2019 7:18:58 PM    0:00:04
14/01/2019 7:46:45 PM    0:00:07
14/01/2019 8:06:29 PM    0:00:05
14/01/2019 8:44:44 PM    0:00:06
14/01/2019 8:49:11 PM    0:00:04
14/01/2019 9:20:33 PM    0:00:08
14/01/2019 9:33:19 PM    0:00:04
14/01/2019 9:42:11 PM    0:00:04
14/01/2019 9:43:25 PM    0:00:04
14/01/2019 10:22:09 PM    0:00:07

Link to comment
Share on other sites


Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...