<?xml version="1.0"?>
<rss version="2.0"><channel><title>News: Technology News</title><link>https://nsaneforums.com/news/technology-news/page/120/?d=2</link><description>News: Technology News</description><language>en</language><item><title>EA classics like The Saboteur, Populous, Dungeon Keeper, and Renegade release on Steam</title><link>https://nsaneforums.com/news/technology-news/ea-classics-like-the-saboteur-populous-dungeon-keeper-and-renegade-release-on-steam-r22107/</link><description><![CDATA[<p>
	Electronic Arts has just <a href="https://store.steampowered.com/curator/36135791/sale/Classic-Games-Sale" rel="external nofollow">surprise released a whole bunch of its classics</a> onto the Steam platform, opening the doors for a whole new set of players to experience franchises like <em>Populous, Dungeon Keeper</em>, and others. The games have only been available for purchase from EA Play store (formerly Origin) or GOG until now.
</p>

<p>
	 
</p>

<p>
	The arrivals include five games from the <em>Command and Conquer</em> series that were missing from the platform. This means <em>Command &amp; Conquer Generals</em>, its Zero Hour expansion, the retro <em>Command &amp; Conquer </em>and <em>Red Alert</em> (plus expansions), <em>Command &amp; Conquer Tiberian Sun</em> and its Firestorm expansion, as well as <em>Command &amp; Conquer Renegade </em>are now fully playable on Steam.
</p>

<p>
	 
</p>

<p>
	All those real-time strategy games, plus the titles that were already on Steam, have been bundled into the<a href="https://store.steampowered.com/bundle/39394/Command__Conquer_The_Ultimate_Collection/" rel="external nofollow"> $9.88 Command &amp; Conquer The Ultimate Collection</a> bundle, very much similar to the option on EA Play store.
</p>

<p>
	 
</p>

<div class="ipsEmbeddedVideo" contenteditable="false">
	<div>
		<iframe allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen="" frameborder="0" height="113" src="https://www.youtube-nocookie.com/embed/FfbHeEcI21g?feature=oembed" title="EA Games on Steam (March 2024)" width="200"></iframe>
	</div>
</div>

<p>
	 
</p>

<p>
	Similarly, Pandemic Studios action thriller <em>The Saboteur</em>, Maxis' classic city builder <em>Sim City 3000 Unlimited</em>, the Firaxis-developed sci-fi 4X entry <em>Alpha Centauri</em>, and cult-hit strategy game <em>Populous: The Beginning</em> are here too.
</p>

<p>
	 
</p>

<p>
	Here are all the games that have just now come over to Steam.
</p>

<p>
	 
</p>

<ul>
	<li>
		<em><strong>Command &amp; Conquer - The Ultimate Collection</strong></em>
	</li>
	<li>
		<em><strong>SimCity 3000 Unlimited</strong></em>
	</li>
	<li>
		<em><strong>Populous</strong></em>
	</li>
	<li>
		<em><strong>Populous 2: Trials of the Olympic Gods</strong></em>
	</li>
	<li>
		<em><strong>Populous: The Beginning</strong></em>
	</li>
	<li>
		<em><strong>Dungeon Keeper Gold</strong></em>
	</li>
	<li>
		<em><strong>Dungeon Keeper 2</strong></em>
	</li>
	<li>
		<em><strong>Sid Meier’s Alpha Centauri Planetary Pack</strong></em>
	</li>
	<li>
		<em><strong>The Saboteur</strong></em>
	</li>
</ul>

<p>
	 
</p>

<p>
	Unfortunately, these re-releases aren't sporting any remaster treatments nor modern Steam doodads like achievements or trading cards. Don't expect any built-in online multiplayer support either, though there may be community solutions available for some games to enable this
</p>

<p>
	functionality.
</p>

<p>
	 
</p>

<p>
	EA has heavily discounted all its classics available on Steam to mark the new arrivals. Most games are available for $2 each or lower, with only <em>The Saboteur</em> having a $4.99 price tag. Don't forget that these titles are also Included with EA Play subscriptions, and they are already available to download and play for members.
</p>

<p>
	 
</p>

<p>
	<a href="https://www.neowin.net/news/ea-classics-like-the-saboteur-populous-dungeon-keeper-and-renegade-release-on-steam/" rel="external nofollow">Source</a>
</p>
]]></description><guid isPermaLink="false">22107</guid><pubDate>Fri, 08 Mar 2024 00:58:12 +0000</pubDate></item><item><title>Microsoft confirms Surface and Windows event for this month &#x2014; new devices and AI features expected</title><link>https://nsaneforums.com/news/technology-news/microsoft-confirms-surface-and-windows-event-for-this-month-%E2%80%94-new-devices-and-ai-features-expected-r22101/</link><description><![CDATA[<h3>
	New Surface hardware and Windows 11 features will be announced on March 21.
</h3>

<p>
	<img alt="cZm4vo9PpK5wuH6VyGjrLk-650-80.png.webp" class="ipsImage" data-ratio="56.31" height="366" width="650" src="https://cdn.mos.cms.futurecdn.net/cZm4vo9PpK5wuH6VyGjrLk-650-80.png.webp">
</p>

<p>
	<em><span class="credit" itemprop="copyrightHolder">(Image credit: Windows Central)</span></em>
</p>

<h2 id="what-you-need-to-know-3">
	What you need to know
</h2>

<ul>
	<li>
		Microsoft has published an event page confirming March 21 for its next product unveilings.
	</li>
	<li>
		The digital "New Era of Work" event will take place at 9am PDT.
	</li>
	<li>
		The company will make announcements about Windows, Copilot, and Surface.
	</li>
</ul>

<p>
	 
</p>

<hr>
<p>
	 
</p>

<p>
	Microsoft has today published a <a data-analytics-id="inline-link" data-component-tracked="1" data-google-interstitial="false" data-hl-processed="hawklinks" data-merchant-id="1855" data-merchant-name="microsoft.com" data-merchant-network="LS" data-merchant-url="microsoft.com" data-placeholder-url="https://click.linksynergy.com/deeplink?id=kXQk6%2AivFEQ&amp;mid=24542&amp;u1=hawk-custom-tracking&amp;murl=https%3A%2F%2Fmodernworkannounce.event.microsoft.com%2F" data-url="https://modernworkannounce.event.microsoft.com/" href="https://click.linksynergy.com/deeplink?id=kXQk6%2AivFEQ&amp;mid=24542&amp;u1=wp-au-1293627281876882462&amp;murl=https%3A%2F%2Fmodernworkannounce.event.microsoft.com%2F" referrerpolicy="no-referrer-when-downgrade" rel="external nofollow" target="_blank">special event webpage</a> confirming plans to make new product announcements on March 21. The digital event, dubbed "New Era of Work," will take place at 9am PDT and consist of new Windows 11, Microsoft Copilot, and Surface news.
</p>

<p>
	 
</p>

<p>
	I reported earlier this week that <a data-analytics-id="inline-link" data-before-rewrite-localise="https://www.windowscentral.com/hardware/surface/exclusive-microsoft-will-unveil-oled-surface-pro-10-and-arm-surface-laptop-6-this-month-ahead-of-major-windows-11-ai-update" data-component-tracked="1" href="https://www.windowscentral.com/hardware/surface/exclusive-microsoft-will-unveil-oled-surface-pro-10-and-arm-surface-laptop-6-this-month-ahead-of-major-windows-11-ai-update" rel="external nofollow">Microsoft is planning to unveil new Surface Pro and Surface Laptop hardware at this event.</a> Microsoft's upcoming devices are expected to be significant leaps forward in performance and efficiency thanks to new <a data-analytics-id="inline-link" data-before-rewrite-localise="https://www.windowscentral.com/hardware/laptops/intel-confirms-core-ultra-mobile-cpu-specs-with-arc-lpe-cores-npu" data-component-tracked="1" href="https://www.windowscentral.com/hardware/laptops/intel-confirms-core-ultra-mobile-cpu-specs-with-arc-lpe-cores-npu" rel="external nofollow">Intel Core Ultra</a>, and later <a data-analytics-id="inline-link" data-before-rewrite-localise="https://www.windowscentral.com/software-apps/windows-11/qualcomm-confirms-snapdragon-x-elite-pcs-will-launch-with-the-next-version-of-windows-in-june" data-component-tracked="1" href="https://www.windowscentral.com/software-apps/windows-11/qualcomm-confirms-snapdragon-x-elite-pcs-will-launch-with-the-next-version-of-windows-in-june" rel="external nofollow">Snapdragon X Elite</a>-based processors that will be powering these new devices. Unsurprisingly, Microsoft will brand these devices as new AI PCs. 
</p>

<p>
	 
</p>

<p>
	The devices are expected to launch over the coming weeks, beginning in April for the Intel hardware, followed by the Arm hardware in June. Arm is coming to both the <a data-analytics-id="inline-link" data-before-rewrite-localise="https://www.windowscentral.com/hardware/surface/surface-pro-10-price-specs-release-ai-intel-arm" data-component-tracked="1" href="https://www.windowscentral.com/hardware/surface/surface-pro-10-price-specs-release-ai-intel-arm" rel="external nofollow">Surface Pro 10</a> and <a data-analytics-id="inline-link" data-before-rewrite-localise="https://www.windowscentral.com/hardware/surface/surface-laptop-6-price-specs-release-intel-arm" data-component-tracked="1" href="https://www.windowscentral.com/hardware/surface/surface-laptop-6-price-specs-release-intel-arm" rel="external nofollow">Surface Laptop 6</a> for the first time, though the company may wait to talk more about the Arm devices closer to June. Sources also say the Surface Laptop will be getting a special commercial-focused variant with a built-in CAC reader. 
</p>

<p>
	 
</p>

<p>
	Confirmed by the Microsoft event page, the company will also talk about new Windows and Copilot features, possibly tied to the next-gen the <a data-analytics-id="inline-link" data-before-rewrite-localise="https://www.windowscentral.com/hardware/what-is-npu-vs-gpu" data-component-tracked="1" href="https://www.windowscentral.com/hardware/what-is-npu-vs-gpu" rel="external nofollow">neural processing unit (NPU)</a> that will be found in these new devices. <a data-analytics-id="inline-link" data-before-rewrite-localise="https://www.windowscentral.com/hardware/surface/exclusive-microsoft-will-unveil-oled-surface-pro-10-and-arm-surface-laptop-6-this-month-ahead-of-major-windows-11-ai-update" data-component-tracked="1" href="https://www.windowscentral.com/hardware/surface/exclusive-microsoft-will-unveil-oled-surface-pro-10-and-arm-surface-laptop-6-this-month-ahead-of-major-windows-11-ai-update" rel="external nofollow">Microsoft is working on an "AI Explorer" feature</a> that acts as an advanced Copilot that can turn everything you do on your PC into a searchable memory using natural language. 
</p>

<p>
	 
</p>

<p>
	Microsoft could also take this event as an opportunity to formally announce the next major Windows 11 update, known as <a data-analytics-id="inline-link" data-before-rewrite-localise="https://www.windowscentral.com/software-apps/windows-11/windows-11-version-24h1-changelog-release-date-features-ai-2024-update" data-component-tracked="1" href="https://www.windowscentral.com/software-apps/windows-11/windows-11-version-24h1-changelog-release-date-features-ai-2024-update" rel="external nofollow">Windows 11 version 24H2</a>.
</p>

<p>
	 
</p>

<p>
	We'll be covering the event as it happens on March 21 at 9am PDT. So keep it locked to Windows Central for all the news as it happens.
</p>

<p>
	 
</p>

<p>
	<a href="https://www.windowscentral.com/software-apps/windows-11/microsoft-confirms-surface-and-windows-event-for-this-month-new-devices-and-ai-features-expected" rel="external nofollow">Source</a>
</p>
]]></description><guid isPermaLink="false">22101</guid><pubDate>Thu, 07 Mar 2024 17:07:43 +0000</pubDate></item><item><title>Starfield Steam beta has Digipick changes, photo mode upgrades, and hundreds of bug fixes</title><link>https://nsaneforums.com/news/technology-news/starfield-steam-beta-has-digipick-changes-photo-mode-upgrades-and-hundreds-of-bug-fixes-r22100/</link><description><![CDATA[<p>
	Just as promised, Bethesda has pushed out a new update to the beta branch of <em>Starfield</em>. Steam players can now <a href="https://store.steampowered.com/news/app/1716740/view/4124805233797732885?l=english" rel="external nofollow">update to this build </a>to try out the latest changes, which includes a massive list of bug fixes as well.
</p>

<p>
	 
</p>

<p>
	One of the highlights of this update is a change to how Digipicks work when lockpicking. Players will find that undoing a move during the lockpicking Security Mini-game will no longer use up a Digipick, making it an easier and cheaper task. Photomode is also getting an upgrade, with Expressions and Poses for the player and companions being available for taking snaps across the universe.
</p>

<p>
	 
</p>

<p>
	Here are the main features of this beta:
</p>

<p>
	 
</p>

<blockquote class="QuoteNewsStyle">
	<ul>
		<li>
			PHOTOMODE: Added the ability to set Expressions and Poses on player and companions in Photomode.
		</li>
		<li>
			SCANNER: You can now open doors and harvest with the scanner opened.
		</li>
		<li>
			Setting course on an inactive quest will now make it the active quest.
		</li>
		<li>
			Added support for adjusting FOV when using 3rd Person Ship view.
		</li>
		<li>
			Added an Anisotropic filtering quality slider (PC).
		</li>
		<li>
			Removed the digipick cost for using Undo during the Security mini-game.
		</li>
		<li>
			Added an autosave when fast travelling from a planet's surface to orbit.
		</li>
		<li>
			Updated the Ship UI to perform more smoothly at higher framerates.
		</li>
	</ul>
</blockquote>

<p>
	Over 500 bug fixes are included in the beta this time:
</p>

<p>
	 
</p>

<blockquote class="QuoteNewsStyle">
	<p>
		<strong>ART</strong>
	</p>

	<p>
		 
	</p>

	<ul>
		<li>
			Fixed an area that allowed the player access to the New Atlantis Ship Technician’s vendor chest.
		</li>
		<li>
			Fixed the gap that allows players to access Spacesuits without picking locks of one of the Spacesuit display cases.
		</li>
		<li>
			Fixed an issue that could cause the Fishworker Mask to not be visible when equipped.
		</li>
		<li>
			Fixed a spot where the player could get out of the world on The Siren of the Stars.
		</li>
		<li>
			Fixed a rare issue that could cause the player to remain stuck under an elevator.
		</li>
		<li>
			Fixed a spot where the player could become stuck outside Hopetech.
		</li>
		<li>
			Fixed flickering floors in the aquarium of a Research Station on Altair II.
		</li>
		<li>
			Fixed the text on a sign from being cut off on The Key.
		</li>
		<li>
			Corrected a sign found on The Key.
		</li>
		<li>
			Adjusted the position of a floating speaker at the Nasa Launch Facility.
		</li>
		<li>
			Fixed badly placed objects in the Paridiso Hotel.
		</li>
		<li>
			Fixed a spot players can get stuck in the Lair of the Mantis.
		</li>
		<li>
			Fixed a spot players can get stuck on top of a bookcase in Marco's room.
		</li>
		<li>
			Fixed a generator intersecting a railing on New Homestead.
		</li>
		<li>
			Fixed disappearing objects on Starstation RE-939.
		</li>
		<li>
			Fixed balloons that were stuck inside each other on the Siren of the Stars.
		</li>
		<li>
			Fixed a spot where players could get stuck on a staircase in New Homestead.
		</li>
		<li>
			Fixed flickering textures in the Vanguard Test Chamber.
		</li>
		<li>
			Adjusted the position of some office objects on a desk in the Abandoned Hangar.
		</li>
		<li>
			Fixed a spot where players could go through the wall in New Homestead.
		</li>
		<li>
			Fixed a chair placement inside of Hopetech.
		</li>
		<li>
			Fixed a spot where players could get stuck in Infinity LTD.
		</li>
		<li>
			Fixed a chair stuck in the wall on the roof of Sonny Di Falco's Island.
		</li>
		<li>
			Fixed a spot where players could fall out of the world in the Autonomous Staryard.
		</li>
		<li>
			Settled some floating items in the Argos Office of New Atlantis.
		</li>
		<li>
			Fixed some decal placements in an Abandoned Hangar.
		</li>
		<li>
			Fixed a spot where players could see outside the world in Red Devil Headquarters.
		</li>
		<li>
			Fixed a spot where players could get stuck in Londinion.
		</li>
		<li>
			Fixed a stool that couldn't be sat on in the Red Mile.
		</li>
		<li>
			Fixed a spot where players could get out of the world in the Red Devil Mines.
		</li>
		<li>
			Fixed flickering mats in Neon.
		</li>
		<li>
			Rotated a monitor to face the intended direction in the Deimos Staryard.
		</li>
		<li>
			Fixed placement of some items in the Autonomous Dogstar Factory on Vega II-d.
		</li>
		<li>
			Fixed a sign placement on Tau Gourmet.
		</li>
		<li>
			Fixed a spot where players could get stuck near the Bayu Plaza of Neon.
		</li>
		<li>
			Fixed a spot where player could get stuck underneath metal girders in Neon.
		</li>
		<li>
			Rotated and electrical panel in a starstation.
		</li>
		<li>
			Fixed disappearing decals on a wall in Research Outpost U3-09.
		</li>
		<li>
			Fixed a chair placement that caused an intersection with a computer in a Mining Complex.
		</li>
		<li>
			Fixed missing walls of the UC Syracuse.
		</li>
		<li>
			Fixed floating whiteboard text inside Nishina Research Facility.
		</li>
		<li>
			Fixed a disappearing paper on the wall of the Starstation RE-939.
		</li>
		<li>
			Fixed a gap on the tarmac of Cydonia.
		</li>
		<li>
			Fixed a spot where players could fall out of the world behind Chunks in New Atlantis.
		</li>
		<li>
			Fixed storage bins intersecting at the Lair of the Mantis.
		</li>
		<li>
			Fixed fire extinguishers stuck inside the wall of the Siren of the Stars.
		</li>
		<li>
			Fixed flickering textures found on Mars Mech Factory.
		</li>
		<li>
			Adjusted position of objects on shelves found in Gagarin.
		</li>
		<li>
			Adjusted position of objects in the Akila City Barracks.
		</li>
		<li>
			Settled a floating vent panel in the Infinity LTD HQ.
		</li>
		<li>
			Adjusted position of objects on the Fortuna Spaceship.
		</li>
		<li>
			Fixed a spot where players could get stuck on The Scow.
		</li>
		<li>
			Fixed a spot where players could get stuck in the Vault of the Siren of the Stars.
		</li>
		<li>
			Fixed a flickering sign found in Gagarin.
		</li>
		<li>
			Fixed a disappearing note on a whiteboard found in a Fracking Station on Procyon V-B.
		</li>
		<li>
			Fixed a disappearing painting found in The Lodge.
		</li>
		<li>
			Fixed a spot where players could get stuck in the Bindi Mining Outpost.
		</li>
		<li>
			Adjusted the position of shelves in The Emporium of Neon.
		</li>
		<li>
			Fixed a flickering wall panel in the Deimos Staryard.
		</li>
		<li>
			Fixed weapons placed incorrectly on a display case found in a Civilian Outpost.
		</li>
		<li>
			Fixed object placement on shelves in Akila's Stone root Inn.
		</li>
		<li>
			Fixed decal issues on whiteboards placed in The Warlock ship.
		</li>
		<li>
			Fixed shelves and objects placement in The Corvus.
		</li>
		<li>
			Fixed items stuck inside shelves in Gagarin.
		</li>
		<li>
			Fixed flickering textures found in New Homestead.
		</li>
		<li>
			Fixed a texture on the tarmac of the Waggoner Farm.
		</li>
		<li>
			Fixed a spot where players could get outside the world at the Bindi Mining Outpost.
		</li>
		<li>
			Adjusted physics on objects found near Alex Shadid's desk in Akila City.
		</li>
		<li>
			Replaced a missing wall in Gagarin.
		</li>
		<li>
			Fixed physics on some objects placed in New Homestead.
		</li>
		<li>
			Fixed a spot where players could fall out of the world in a Science Outpost location.
		</li>
		<li>
			Fixed an object stuck inside a shelf in MAST.
		</li>
		<li>
			Fixed flickering posters found in The Vigilance.
		</li>
		<li>
			Fixed item physics in cabinets found in Hopetech.
		</li>
		<li>
			Fixed a spot where players could get stuck in The Lock.
		</li>
		<li>
			Fixed a gap underneath the airlock door of a Science outpost on Magnar.
		</li>
		<li>
			Fixed physics on the skull in the Coe Heritage Museum.
		</li>
		<li>
			Fixed a decal texture on a table in The Lock.
		</li>
		<li>
			Fixed a spot where players could see out of the World in The Lock.
		</li>
		<li>
			Fixed physics on objects placed in The Emporium.
		</li>
		<li>
			Fixed cabinets intersecting on Gagarin.
		</li>
		<li>
			Fixed physics on the cabinets found at one of the United Colonies Garrison locations.
		</li>
		<li>
			Fixed a gap in the ceiling of The Lock.
		</li>
		<li>
			Fixed collision on the roof of the Pioneer Tower.
		</li>
		<li>
			Fixed flickering windows at Terrabrew in New Atlantis.
		</li>
		<li>
			Fixed collision on the floor in a Warehouse of Neon.
		</li>
		<li>
			Fixed flickering posters in the Military Wing of MAST.
		</li>
		<li>
			Smoothed out the collision near Madame Sauvage in Neon.
		</li>
		<li>
			Fixed a spot in the Mercury Tower where players could fall outside the world.
		</li>
		<li>
			Fixed disappearing decals outside the Astral Lounge.
		</li>
		<li>
			Fixed disappearing vent frames in Neon.
		</li>
		<li>
			Fixed a Fan position near the Xenofresh sign in Neon.
		</li>
		<li>
			Fixed a shelf intersecting the wall near the UC Distribution.
		</li>
		<li>
			Fixed a spot where players could get out of the world near the door of the Va'ruun Embassy.
		</li>
		<li>
			Settled a floating rope near the Neon Landing Pad.
		</li>
		<li>
			Fixed the collision on a wall in the Ryujin Industries Head Quarters.
		</li>
		<li>
			Fixed spots where players could see outside the world near the pool of the Commercial District.
		</li>
		<li>
			Fixed spots where players could see outside the world on the roofs of the Residential District in New Atlantis.
		</li>
		<li>
			Fixed a spot where players could see outside the world under the MAST bridge in New Atlantis.
		</li>
		<li>
			Rotated a monitor in the Stroud-Eklund Showroom.
		</li>
		<li>
			Fixed a spot where players could fall out of the world near the Fishmonger in Neon.
		</li>
		<li>
			Fixed a gap in the sidewalk and grass in New Atlantis.
		</li>
		<li>
			Fixed multiple spots where players could see outside of the world on the roof of the Pioneer Tower.
		</li>
		<li>
			Fixed a missing wall near the Pioneer Tower.
		</li>
		<li>
			Fixed an issue where characters would suddenly disappear in the Neon elevator.
		</li>
		<li>
			Fixed several spots where players could see out of the world in Neon.
		</li>
		<li>
			Fixed the flickering computer monitors found in Apex Electronics.
		</li>
		<li>
			Fixed a spot where players could see out of the world near the Pioneer tower in New Atlantis.
		</li>
		<li>
			Fixed the netting from disappearing inside Neon at certain viewing angles.
		</li>
		<li>
			Fixed flickering crates in Cydonia's mine.
		</li>
		<li>
			Fixed flickering textures in the corner of Bayu's Penthouse bedroom.
		</li>
		<li>
			Fixed gaps in the wall inside Galbank of New Atlantis.
		</li>
		<li>
			Fixed a spot where players could see out of the world in the Trade Authority.
		</li>
		<li>
			Fixed an area that a player could get out of the world in the Generdyne Industries.
		</li>
		<li>
			Corrected a missing wall inside the Mercury Tower Lobby.
		</li>
		<li>
			Fixed a backwards polygon floating outside a Warehouse in Neon.
		</li>
		<li>
			Dropped a floating tree outside the entrance to the Lair of the Mantis.
		</li>
		<li>
			Made it so a mineral resource can be properly harvested near Gagarin.
		</li>
		<li>
			Settled a floating tree found near Remote Industrial Site locations.
		</li>
		<li>
			Settled a floating rock arch near Industrial Mines.
		</li>
		<li>
			Settled a floating tree to the ground at an Abandoned Farm location.
		</li>
		<li>
			Fixed a spot where the player could get out of the world in a cave on Procyon I.
		</li>
		<li>
			Improved LOD for Juniper trees.
		</li>
		<li>
			Improved LOD for Fringe trees.
		</li>
		<li>
			Improved LOD for Swamp Pods.
		</li>
		<li>
			Improved LOD for Hickory trees.
		</li>
		<li>
			Fixed a spot where the player could get outside of the world in a cave on Altair II.
		</li>
		<li>
			Fixed a floating tree near the Lair of the Mantis.
		</li>
		<li>
			Fixed an area that caused the player to see out of the world in the Mining Complex.
		</li>
		<li>
			Fixed flickering bushes seen during Sam Coe's Matter of the Hart quest scenes.
		</li>
		<li>
			Settled a floating resource stone near Akila city.
		</li>
		<li>
			Settled a floating stone near Gagarin's Landing Pad.
		</li>
		<li>
			Fixed an area that caused the player to fall out of the world near Gagarin.
		</li>
		<li>
			Fixed floating fungus found on Procyon.
		</li>
		<li>
			Settled floating stone arches near Gagarin.
		</li>
		<li>
			Fixed a texture blend around one of the Wetland biomes.
		</li>
		<li>
			Fixed textures on the leaves of the Sapling Trees.
		</li>
		<li>
			Settled a floating rock near the Landing site on Toliman II-a.
		</li>
		<li>
			Addressed texturing issues on various cave sections.
		</li>
		<li>
			Fixed a few areas that caused the player to fall out of the world.
		</li>
		<li>
			Fixed a spot where players could get stuck outside a mining complex.
		</li>
		<li>
			Dropped a floating tree to the ground near Gagarin.
		</li>
		<li>
			Fixed a spot where players could get stuck outside Cydonia.
		</li>
		<li>
			Settled floating rocks to the ground around Eren's Camp.
		</li>
		<li>
			Fixed a spot in New Atlantis Spaceport where players could get stuck.
		</li>
		<li>
			Fixed gaps in the caves that allowed visibility outside the playable space in underground caves.
		</li>
		<li>
			Fixed texture issue on the landing pad of the Ranshaw Research Facility.
		</li>
		<li>
			Settled a floating tree to the ground around the Dauntless Crash Site.
		</li>
		<li>
			Fixed a flicker on the Quarantine Isolator.
		</li>
		<li>
			Addressed flickering textures on the faucets in the Lock.
		</li>
		<li>
			Adjusted Briggs pose when holding a weapon (The Showdown).
		</li>
		<li>
			Adjusted assets for the “Living Outside Earth” airlock display (Revelation quest, NASA).
		</li>
		<li>
			Fixed an issue that could cause the player to remain stuck when traversing the collapsed C Block hall near the Armory in The Lock.
		</li>
		<li>
			Fixed an issue that could cause the player to become stuck between rocks near New Atlantis on Jemison.
		</li>
		<li>
			Fixed an issue that could cause the player to become stuck inside the stairs that lead down to the Red Mile.
		</li>
		<li>
			Fixed blast shield occasionally disappearing from landing pad near Nishina research station.
		</li>
		<li>
			Fixed an issue that could cause the player to become stuck after falling down a tube in an Industrial Outpost.
		</li>
		<li>
			Fixed a few landing areas (like Valerie's Cache) that were too small for some ships.
		</li>
	</ul>

	<p>
		 
	</p>

	<p>
		<strong>GAMEPLAY</strong>
	</p>

	<p>
		 
	</p>

	<ul>
		<li>
			Fixed an issue with ship power allocations decreasing unintentionally due to crew member bonuses.
		</li>
		<li>
			Crew bonuses for ship weapon recharge times should now be applied as intended while in targeting mode.
		</li>
		<li>
			Fixed an issue that could turn the player’s head to the left when sprinting in 3rd person.
		</li>
		<li>
			Addressed an issue that could cause artifacts to become inaccessible if the player left their location for a long time without retrieving them.
		</li>
		<li>
			Fixed an issue that could cause the player housing decoration to be lost when there is a state change in New Atlantis.
		</li>
		<li>
			Resolved an issue where Sarah could appear non-interactable if she was assigned to a ship or outpost during a conversation with Walter in the Lodge.
		</li>
		<li>
			Resolved an issue where the player could be affected by weather while inside.
		</li>
		<li>
			Fixed an issue that could prevent the player from getting 100% completion for Niira’s planet survey.
		</li>
		<li>
			Fixed an issue on Heinlein V-A's moon, which could cause Chlorine gas vent deposits to be extremely rare.
		</li>
		<li>
			Fixed an issue that could cause weather to occur on planets with no atmosphere.
		</li>
		<li>
			Addressed an issue where EM damage wasn't being applied as intended to robot enemies.
		</li>
		<li>
			Resolved a rare issue where robots might not power down after using the “Disable Robot Workforce” option in a terminal.
		</li>
		<li>
			Minibots should no longer appear to influence the Stealth Meter.
		</li>
		<li>
			Boarding encounters should now have a better difficulty distribution.
		</li>
		<li>
			Fixed an issue that prevented commandeering a smuggler Freestar Rambler after killing all of its crew.
		</li>
		<li>
			Alien Reanimation now works on Aquatic and Flying creatures.
		</li>
		<li>
			Resolved an issue that could sometimes prevent the player from turning invisible when using Void Form in 1st person.
		</li>
		<li>
			Resolved a time scaling issue that could occur if Phased Time was used before waiting/resting.
		</li>
		<li>
			Parallel Self clone should now have the ability to follow the player through load doors.
		</li>
		<li>
			Sunless Space should now be able to deal critical damage.
		</li>
		<li>
			Fixed an issue that could cause allied ships to become hostile when using Anti-grav field inside your ship.
		</li>
		<li>
			Addressed an issue where using a power on a Terromorph in the Red Devil HQ could potentially free it.
		</li>
		<li>
			Resolved an issue with Alien Reanimation which caused it to last longer than intended when used by another character.
		</li>
		<li>
			Fixed an issue with the Scavenging Skill challenge not incrementing when weapon cases were looted.
		</li>
		<li>
			Resolved an issue that could cause Missile Weapon Systems Rank 4 to not recharge as intended.
		</li>
		<li>
			Fixed an issue with Rejuvenation FX remaining active.
		</li>
		<li>
			Fixed an issue where the EM Weapon Systems skill challenge wasn’t tracking EM damage as intended.
		</li>
		<li>
			Fixed an issue where Starborn ship weapons were not being improved by ship skills.
		</li>
		<li>
			Fixed an issue with using the Boostpack in Zero-G Environments counting towards Weight Lifting skill challenge.
		</li>
		<li>
			Fixed an issue where the Wellness skill did not apply actively when leveling up.
		</li>
		<li>
			Fixed a rare issue where Neurostrikes could count a crowd character as a stunned enemy.
		</li>
		<li>
			Fixed an issue with the Neurostrikes challenge progress causing it to be more difficult than intended after the first Rank.
		</li>
		<li>
			Fixed a Rank 4 Concealment issue that briefly made the player undetectable.
		</li>
		<li>
			Contraband is now removed when rejecting a previously accepted smuggling mission.
		</li>
		<li>
			Addressed an issue that allowed attacking the assigned home ship to progresses ship weapon systems skills.
		</li>
		<li>
			Fixed an issue where Mom and Dad could participate in different conversations with each other at the same time.
		</li>
		<li>
			Fixed an issue that could allow unusable ammo to be placed in the world.
		</li>
		<li>
			Fixed an issue where the boostpack could be incorrectly hidden when using boostpack skills.
		</li>
		<li>
			Fixed an issue with damage scaling for critical damage after going through the Unity.
		</li>
		<li>
			Fixed an issue that could cause the Coe Estate to be inaccessible for Sam’s Commitment after going through the Unity.
		</li>
		<li>
			Water in wetlands biomes should now correctly spawn creatures for scanning.
		</li>
		<li>
			Fixed an issue that could occasionally cause swimming creatures to fly above water or appear on land.
		</li>
		<li>
			Fixed an issue where flying creatures could sometimes appear to fall slowly after being killed.
		</li>
		<li>
			Addressed an issue where occasionally a character could clip through the ground when knocked down.
		</li>
		<li>
			Fixed an issue that could cause unstable ragdolls on some mercenaries.
		</li>
		<li>
			Resolved an issue that could cause a technician’s body to turn invisible if a manipulated character was instructed to inspect the corpse.
		</li>
		<li>
			Fixed a rare issue that could cause a character to spin when exiting a seated position.
		</li>
		<li>
			Fixed an issue that could cause dead characters on the Red Mile to be standing upright.
		</li>
		<li>
			Characters should no longer share the same chair at the same time in The Rock.
		</li>
		<li>
			Fixed issue that could cause characters to shift out of the world after entering certain poses.
		</li>
		<li>
			Fixed various character head tracking issue that could make some scenes look inconsistent.
		</li>
		<li>
			Reduced the frequency of stun attacks from the Elder Terrormorph during Hostile Intelligence.
		</li>
		<li>
			Fixed an issue that could cause Terrormorphs to not properly ambush during some encounters.
		</li>
		<li>
			Turrets in The Mantis Lair should no longer be invisible after leaving and returning after a long period of time.
		</li>
		<li>
			Boarding Encounter objectives should now be cleared when fast traveling off the boarded ship via the Starmap.
		</li>
		<li>
			Resolved an issue that could cause crosshairs to turn red during combat when not pointing at an enemy character.
		</li>
		<li>
			Fixed Kodama weapon recoil inconsistency between 1st and 3rd person.
		</li>
		<li>
