<?xml version="1.0"?>
<rss version="2.0"><channel><title><![CDATA[News: Security & Privacy News]]></title><link>https://nsaneforums.com/news/security-privacy-news/page/161/?d=2</link><description><![CDATA[News: Security & Privacy News]]></description><language>en</language><item><title>Apple and Google&#x2019;s AI wizardry promises privacy&#x2014;at a cost</title><link>https://nsaneforums.com/news/security-privacy-news/apple-and-google%E2%80%99s-ai-wizardry-promises-privacy%E2%80%94at-a-cost-r718/</link><description><![CDATA[<header>
	<h1 itemprop="headline">
		Apple and Google’s AI wizardry promises privacy—at a cost
	</h1>

	<h2 itemprop="description">
		Upgraded data protection and less reliance on the cloud could lock users in.
	</h2>
</header>

<section>
	<div itemprop="articleBody">
		<p>
			 
		</p>

		<p>
			Since the dawn of the <a href="https://www.wired.com/tag/iphone/" rel="external nofollow">iPhone</a>, many of the smarts in smartphones have come from elsewhere: the corporate computers known as the<a href="https://www.wired.com/tag/cloud-computing/" rel="external nofollow"> cloud</a>. Mobile apps sent user data cloudward for useful tasks like transcribing speech or suggesting message replies. Now<a href="https://www.wired.com/tag/apple/" rel="external nofollow"> Apple</a> and<a href="https://www.wired.com/tag/google/" rel="external nofollow"> Google</a> say<a href="https://www.wired.com/tag/smartphones/" rel="external nofollow"> smartphones</a> are smart enough to do some crucial and sensitive<a href="https://www.wired.com/tag/machine-learning/" rel="external nofollow"> machine-learning</a> tasks like those on their own.
		</p>

		<p>
			 
		</p>

		<p>
			At Apple's WWDC event<a href="https://www.wired.com/story/apple-wwdc-2021-news-recap" rel="external nofollow"> this month</a>, the company said its virtual assistant<a href="https://www.wired.com/tag/siri/" rel="external nofollow"> Siri</a> will transcribe speech without tapping the cloud in some languages on recent and future iPhones and iPads. During its own<a href="https://www.wired.com/story/google-io-2021-highlights/" rel="external nofollow"> I/O developer event last month</a>, Google said the latest version of its<a href="https://www.wired.com/tag/android/" rel="external nofollow"> Android</a> operating system has a feature dedicated to secure, on-device processing of sensitive data, called the Private Compute Core. Its initial uses include powering the version of the company's Smart Reply feature built into its mobile keyboard that can suggest responses to incoming messages.
		</p>

		<p>
			 
		</p>

		<p>
			Apple and Google both say on-device machine learning offers more privacy and snappier apps. Not transmitting personal data cuts the risk of exposure and saves time spent waiting for data to traverse the internet. At the same time, keeping data on devices aligns with the tech giants' long-term interest in keeping consumers bound into their ecosystems. People that hear their data can be processed more privately might become more willing to agree to share more data.
		</p>

		<p>
			 
		</p>
		The companies' recent promotion of on-device machine learning comes after years of work on technology to constrain the data their clouds can "see."

		<p>
			 
		</p>

		<p>
			In 2014, Google started gathering some data on Chrome browser usage<a href="https://security.googleblog.com/2014/10/learning-statistics-with-privacy-aided.html" rel="external nofollow"> through a technique called differential privacy</a>, which adds noise to harvested data in ways that restrict what those samples reveal about individuals. Apple has used the technique on data gathered from phones to inform emoji and typing predictions and for web browsing data.
		</p>

		<p>
			 
		</p>

		<p>
			More recently, both companies have adopted a technology called<a href="http://ai.googleblog.com/2017/04/federated-learning-collaborative.html" rel="external nofollow"> federated learning</a>. It allows a cloud-based machine-learning system to be updated without scooping in raw data; instead, individual devices process data locally and share only digested updates. As with differential privacy, the companies have discussed using federated learning only in limited cases. Google has used the technique to keep its mobile typing predictions up to date with language trends; Apple has published research on using it to<a href="https://arxiv.org/pdf/2102.08503.pdf" rel="external nofollow"> update speech-recognition models</a>.
		</p>

		<p>
			 
		</p>

		<p>
			Rachel Cummings, an assistant professor at Columbia who has previously consulted on privacy for Apple, says the rapid shift to do some machine learning on phones has been striking. "It's incredibly rare to see something going from the first conception to being deployed at scale in so few years," she says.
		</p>

		<p>
			 
		</p>

		<p>
			That progress has required not just advances in computer science but for companies to take on the practical challenges of processing data on devices owned by consumers. Google has said that its federated learning system only taps users' devices when they are plugged in, idle, and on a free Internet connection. The technique was enabled in part by improvements in the power of mobile processors.
		</p>

		<p>
			 
		</p>

		<p>
			Beefier mobile hardware also contributed to Google's <a href="https://www.wired.com/story/google-made-truly-usable-voice-assistant/" rel="external nofollow">2019 announcement</a> that voice recognition for its virtual assistant on Pixel devices would be wholly on-device, free from the crutch of the cloud. Apple's new on-device voice recognition for Siri, announced at WWDC this month, will use the "neural engine" the company<a href="https://www.wired.com/story/apples-neural-engine-infuses-the-iphone-with-ai-smarts/" rel="external nofollow"> added to its mobile processors</a> to power up machine-learning algorithms.
		</p>

		<p>
			 
		</p>

		<p>
			The technical feats are impressive. It's debatable how much they will meaningfully change users' relationship with tech giants.
		</p>

		<p>
			 
		</p>

		<p>
			Presenters at Apple's WWDC said Siri's new design was a "major update to privacy" that addressed the risk associated with accidentally transmitting audio to the cloud, saying that was users' largest privacy concern about<a href="https://www.wired.com/tag/voice-assistants/" rel="external nofollow"> voice assistants</a>. Some Siri commands—such as setting timers—can be recognized wholly locally, making for a speedy response. Yet in many cases transcribed commands to Siri—presumably including from accidental recordings—will be sent to Apple servers for software to decode and respond. Siri voice transcription will still be cloud-based for HomePod smart speakers commonly installed in bedrooms and kitchens, where accidental recording can be more concerning.
		</p>

		<p>
			 
		</p>

		<p>
			Google also promotes on-device data processing as a privacy win and has signaled it will expand the practice. The company expects partners such as Samsung that use its Android operating system to adopt the new Privacy Compute Core and use it for features that rely on sensitive data.
		</p>

		<p>
			 
		</p>

		<p>
			Google has also made local analysis of browsing data a feature of its proposal for<a href="https://www.wired.com/story/google-floc-privacy-ad-tracking-explainer" rel="external nofollow"> reinventing online ad targeting, dubbed FLoC</a> and claimed to be more private. Academics and some rival tech companies have said the design is likely to help Google consolidate its dominance of online ads by making targeting more difficult for other companies.
		</p>

		<p>
			 
		</p>

		<p>
			Michael Veale, a lecturer in digital rights at University College London, says on-device data processing can be a good thing but adds that the way tech companies promote it shows they are primarily motivated by a desire to keep people tied into lucrative digital ecosystems.
		</p>

		<p>
			 
		</p>

		<p>
			"Privacy gets confused with keeping data confidential, but it's also about limiting power," says Veale. "If you're a big tech company and manage to reframe privacy as only confidentiality of data, that allows you to continue business as normal and gives you license to operate."
		</p>

		<p>
			 
		</p>

		<p>
			A Google spokesperson said the company "builds for privacy everywhere computing happens" and that data sent to the Private Compute Core for processing "needs to be tied to user value." Apple did not respond to a request for comment.
		</p>

		<p>
			 
		</p>

		<p>
			Cummings of Columbia says new privacy techniques and the way companies market them add complexity to the trade-offs of digital life. Over recent years, as machine learning has become more widely deployed, tech companies have steadily expanded the range of data they collect and analyze. There is evidence some consumers misunderstand the privacy protections trumpeted by tech giants.
		</p>

		<p>
			 
		</p>

		<p>
			<a href="https://theconversation.com/people-want-data-privacy-but-dont-always-know-what-theyre-getting-143782" rel="external nofollow">A forthcoming survey study</a> from Cummings and collaborators at Boston University and the Max Planck Institute showed descriptions of differential privacy drawn from tech companies, media, and academics to 675 Americans. Hearing about the technique made people about twice as likely to report they would be willing to share data. But there was evidence that descriptions of differential privacy's benefits also encouraged unrealistic expectations. One-fifth of respondents expected their data to be protected against law enforcement searches, something differential privacy does not do. Apple's and Google's latest proclamations about on-device data processing may bring new opportunities for misunderstandings.
		</p>

		<p>
			 
		</p>

		<p>
			This story originally appeared on<a href="https://www.wired.com/story/apple-googles-ai-wizardry-promises-privacy-cost/" rel="external nofollow"> wired.com</a>.
		</p>
	</div>
</section>

<p>
	 
</p>

<p>
	 
</p>

<p>
	<a href="https://arstechnica.com/gadgets/2021/06/apple-and-googles-ai-wizardry-promises-privacy-at-a-cost/" rel="external nofollow">Apple and Google’s AI wizardry promises privacy—at a cost</a>
</p>
]]></description><guid isPermaLink="false">718</guid><pubDate>Fri, 18 Jun 2021 22:09:41 +0000</pubDate></item><item><title>First American Financial Pays Farcical $500K Fine</title><link>https://nsaneforums.com/news/security-privacy-news/first-american-financial-pays-farcical-500k-fine-r715/</link><description><![CDATA[<header>
	<div>
		<h1>
			First American Financial Pays Farcical $500K Fine
		</h1>
	</div>
</header>

<div id="primary">
	<div id="content" role="main">
		<article id="post-55971">
			<header>
				<div>
					<div>
						 
					</div>
				</div>
			</header>

			<div>
				<p>
					In May 2019, KrebsOnSecurity broke the news that the website of mortgage settlement giant <a href="https://en.wikipedia.org/wiki/First_American_Corporation" rel="external nofollow" target="_blank">First American Financial Corp.</a> [<a href="https://www.marketbeat.com/stocks/NYSE/FAF/" rel="external nofollow" target="_blank">NYSE:FAF</a>] was <a href="https://krebsonsecurity.com/2019/05/first-american-financial-corp-leaked-hundreds-of-millions-of-title-insurance-records/" rel="external nofollow" target="_blank">leaking more than 800 million documents</a> — many containing sensitive financial data — related to real estate transactions dating back 16 years. This week, the U.S. Securities and Exchange Commission settled its investigation into the matter after the Fortune 500 company agreed to pay a paltry penalty of less than $500,000.
				</p>

				<p>
					 
				</p>

				<div id="attachment_47830">
					<img alt="firstamericanfinancial.jpg" aria-describedby="caption-attachment-47830" data-ratio="75.10" loading="lazy" width="719" src="https://krebsonsecurity.com/wp-content/uploads/2019/05/firstamericanfinancial.jpg">
					<p id="caption-attachment-47830">
						First American Financial Corp.
					</p>
				</div>

				<p>
					 
				</p>

				<p>
					If you bought or sold a property in the last two decades or so, chances are decent that you also gave loads of personal and financial documents to First American. According to <a href="https://www.alta.org/publications/press-release.cfm?ALTA-Reports-Title-Premium-Volume-Increases-217-Percent-in-2020" rel="external nofollow" target="_blank">data</a> from the American Land Title Association, First American is the second largest mortgage title and settlement company in the United States, handling nearly a quarter of all closings each year.
				</p>

				<p>
					 
				</p>

				<p>
					The SEC says First American derives nearly 92 percent of its revenue from its title insurance segment, earning $7.1 billion last year.
				</p>

				<p>
					 
				</p>

				<p>
					Title insurance protects homebuyers from the prospect of someone contesting their legitimacy as the new homeowner. According to <a href="https://www.simpleshowing.com/blog/who-pays-for-the-title-insurance" rel="external nofollow" target="_blank">SimpleShowing.com</a>, there are actually two title insurance policies in each transaction — one for the buyer and one for the lender (the latter also needs protection as they’re providing the mortgage to purchase the home).
				</p>

				<p>
					 
				</p>

				<p>
					Title insurance is not mandated by law, but most lenders require it as part of any mortgage transaction. In other words, if you wish to take out a mortgage on a home you will not be able to do so without giving companies like First American gobs of documents about your income, assets and liabilities — including quite a bit of sensitive financial data.
				</p>

				<p>
					 
				</p>

				<p>
					Aside from its core business competency — checking to make sure the property at issue in any real estate transaction is unencumbered by any liens or other legal claims against it — First American basically has one job: Protect the privacy and security of all these documents.
				</p>

				<p>
					 
				</p>

				<div id="attachment_47843">
					<img alt="sample-fa.jpg" aria-describedby="caption-attachment-47843" data-ratio="75.10" loading="lazy" width="719" src="https://krebsonsecurity.com/wp-content/uploads/2019/05/sample-fa.jpg">
					<p id="caption-attachment-47843">
						A redacted screenshot of one of many millions of sensitive records exposed by First American’s Web site.
					</p>
				</div>

				<p>
					 
				</p>

				<p>
					It’s easy to see why companies like First American might not view protecting this data as sacrosanct, as the entire industry’s incentive for safeguarding all those sensitive documents is somewhat misaligned.
				</p>

				<p>
					 
				</p>

				<p>
					That is to say, in the title insurance industry the parties to a real estate transaction aren’t customers, but rather they are are the product. The actual customers of the title insurance companies are principally the banks which back these mortgage transactions.
				</p>

				<p>
					 
				</p>

				<p>
					We see a similar dynamic with social media platforms, where the “user” is not the customer at all but the product whose data is being bought and sold by these platforms.
				</p>

				<p>
					 
				</p>

				<p>
					Roughly five months before KrebsOnSecurity notified First American that anyone with a web browser could view sensitive document in its “Eagle Pro” database online just by changing some characters at the end of a link, an internal security audit at First American flagged the exact same vulnerability.
				</p>

				<p>
					 
				</p>

				<p>
					But the company never acted to fix it until the news media came calling.
				</p>

				<p>
					 
				</p>

				<p>
					The SEC’s <a href="https://www.sec.gov/litigation/admin/2021/34-92176.pdf" rel="external nofollow" target="_blank">administrative proceeding</a> (PDF) explains how things slipped through the cracks. Under First American’s documented vulnerability remediation policies, the data leak was classified as a security weakness with a “level 3” severity, which placed it in the “medium risk” category and required remediation within 45 days.
				</p>

				<p>
					 
				</p>

				<p>
					But rather than recording the vulnerability as a level 3 severity, due to a clerical error the vulnerability was erroneously entered as a level 2 or “low risk” severity in First American’s automated tracking system. Level 2 issues required remediation within 90 days. Even so, First American missed that mark.
				</p>

				<p>
					 
				</p>

				<p>
					The SEC said that under First American’s remediation policies, if the person responsible for fixing the problem is unable to do so based on the timeframes listed above, that employee must have their management contact the company’s information security department to discuss their remediation plan and proposed time estimate.
				</p>

				<p>
					 
				</p>

				<p>
					“If it is not technically possible to remediate the vulnerability, or if remediation is cost prohibitive, the [employee] and their management must contact Information Security to obtain a waiver or risk acceptance approval from the CISO,” the SEC explained. “The [employee] did not request a waiver or risk acceptance from the CISO.”
				</p>

				<p>
					 
				</p>

				<p>
					So, someone within First American accepted the risk, but that person neglected to ensure the higher-ups within the company also were comfortable with that risk. It’s difficult not to hum a tune whenever the phrase “accepted the risk” comes up if you’ve ever seen <a href="https://www.youtube.com/watch?v=9IG3zqvUqJY" rel="external nofollow" target="_blank">this excellent infosec industry parody</a>.
				</p>

				<p>
					 
				</p>

				<div class="ipsEmbeddedVideo" contenteditable="false">
					<div>
						<iframe allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen="" frameborder="0" height="113" src="https://nsaneforums.com/applications/core/interface/index.html" width="200" data-embed-src="https://www.youtube.com/embed/9IG3zqvUqJY?feature=oembed"></iframe>
					</div>
				</div>

				<p>
					 
				</p>

				<p>
					The SEC took aim at First American because a few days after our May 24, 2019 story ran, the company issued an 8-K filing with the agency stating First American had no prior indication of any vulnerability.
				</p>

				<p>
					 
				</p>

				<p>
					“That statement demonstrated that First American’s senior management was not properly informed of the prior report of a vulnerability and a failure to remediate the problem,” <a href="https://www.jdsupra.com/legalnews/first-american-financial-corporation-1557953/" rel="external nofollow" target="_blank">wrote</a> Michael Volkov, a 30-year federal prosecutor who now runs The Volkov Law Group in Washington, D.C.
				</p>

				<p>
					 
				</p>

				<p>
					Reporting for Reuters Regulatory Intelligence, Richard Satran says the SEC charged First American with violating <a data-saferedirecturl="https://www.google.com/url?q=https://regintel.thomsonreuters.com/%23accelus/ri/%257B%2522location%2522%253A%2522%2523ri%252Fdocument%252FIB24519D3415811E7BBBE00FF10906607%252Fview%252F%25257B%252522searchId%252522%25253A%252522i0ad69f050000017a11d5ee5bd08edb08%252522%25252C%252522resultId%252522%25253A%252522i0ad818130000017a11d5e8c5cda6b79f%252522%25252C%252522contentType%252522%25253A%252522Regulatory%252520Guidance%252520Summaries%252522%25252C%252522contentTypeSearchId%252522%25253A%252522i0ad69f050000017a11d5e61cd08edaff%252522%25252C%252522returnText%252522%25253A%252522backToSearch%252522%25252C%252522returnTo%252522%25253A%252522ri%25252Fsearch%25252Fi0ad69f050000017a11d5ee5bd08edb08%25252Foverview%252522%25252C%252522resultsToInclude%252522%25253A%252522SUBSCRIBED%252522%25252C%252522originType%252522%25253A%252522Search%252522%25252C%252522originId%252522%25253A%252522i0ad69f050000017a11d5ee5bd08edb08%252522%25252C%252522highlightTerms%252522%25253A%252522240.13a-15%252520Controls%252520and%252520procedures.%252522%25252C%252522order%252522%25253A%252522RELEVANCE%252522%25257D%2522%257D&amp;source=gmail&amp;ust=1624038375598000&amp;usg=AFQjCNHMJYuOv4ioeN0hyF8iZaeV7CLifg" href="https://regintel.thomsonreuters.com/#accelus/ri/%7B%22location%22%3A%22%23ri%2Fdocument%2FIB24519D3415811E7BBBE00FF10906607%2Fview%2F%257B%2522searchId%2522%253A%2522i0ad69f050000017a11d5ee5bd08edb08%2522%252C%2522resultId%2522%253A%2522i0ad818130000017a11d5e8c5cda6b79f%2522%252C%2522contentType%2522%253A%2522Regulatory%2520Guidance%2520Summaries%2522%252C%2522contentTypeSearchId%2522%253A%2522i0ad69f050000017a11d5e61cd08edaff%2522%252C%2522returnText%2522%253A%2522backToSearch%2522%252C%2522returnTo%2522%253A%2522ri%252Fsearch%252Fi0ad69f050000017a11d5ee5bd08edb08%252Foverview%2522%252C%2522resultsToInclude%2522%253A%2522SUBSCRIBED%2522%252C%2522originType%2522%253A%2522Search%2522%252C%2522originId%2522%253A%2522i0ad69f050000017a11d5ee5bd08edb08%2522%252C%2522highlightTerms%2522%253A%2522240.13a-15%2520Controls%2520and%2520procedures.%2522%252C%2522order%2522%253A%2522RELEVANCE%2522%257D%22%7D" rel="external nofollow" target="_blank">Rule 13a-15(a) of the Exchange Act.</a>
				</p>

				<p>
					 
				</p>

				<p>
					“The rule broadly requires firms involved in securities issuance to have a compliance process in place to assure material information follows securities laws,” Satran wrote. “The SEC avoided getting into the specific details of the breach and instead focused on the way its disclosure was handled.”
				</p>

				<p>
					 
				</p>

				<p>
					<a href="https://www.linkedin.com/in/raschcyber/" rel="external nofollow" target="_blank">Mark Rasch</a>, also former federal prosecutor in Washington, said the SEC is signaling with this action that it intends to take on more cases in which companies flub security governance in some big way.
				</p>

				<p>
					 
				</p>

				<p>
					“It’s a win for the SEC, and for First America, but it’s hardly justice,” Rasch said. “It’s a paltry fine, and it involves no admission of guilt by First American.”
				</p>

				<p>
					 
				</p>

				<p>
					Rasch said First American’s first problem was labeling the weakness as a medium risk.
				</p>

				<p>
					 
				</p>

				<p>
					“This is lots of sensitive data you’re exposing to anyone with a web browser,” Rasch said. “That’s a high-risk vulnerability. It also means you probably don’t know whether or not anyone has accessed that data. There’s no way to tell unless you can go back through all your logs all those years.”
				</p>

				<p>
					 
				</p>

				<p>
					The SEC said the 800 million+ records had been publicly available on First American’s website since 2013. In August 2019, the company said a third-party investigation into the exposure identified just 32 consumers whose non-public personal information likely was accessed without authorization.
				</p>

				<p>
					 
				</p>

				<p>
					When KrebsOnSecurity asked how long it maintained access logs or how far back in time that review went, First American declined to be more specific, saying only that its logs covered a period that was typical for a company of its size and nature.
				</p>

				<p>
					 
				</p>

				<p>
					However, documents from New York financial regulators show First American was unable to determine whether records were accessed prior to Jun 2018 (one year prior to fixing the weakness).
				</p>

				<p>
					 
				</p>

				<p>
					The records exposed by First American would have been a virtual gold mine for phishers and scammers involved in Business Email Compromise (BEC) scams, which often impersonate real estate agents, closing agencies, title and escrow firms in a bid to <a href="https://krebsonsecurity.com/2017/04/blind-trust-in-email-could-cost-you-your-home/" rel="external nofollow" target="_blank">trick property buyers into wiring funds to fraudsters</a>. According to the FBI, BEC scams are the most costly form of cybercrime today.
				</p>

				<p>
					 
				</p>

				<p>
					First American is not out of the regulatory woods yet from this enormous data leak. In July 2020, the New York State Department of Financial Services <a href="https://krebsonsecurity.com/2020/07/ny-charges-first-american-financial-for-massive-data-leak/" rel="external nofollow" target="_blank">announced the company was the target of their first ever cybersecurity enforcement action</a> in connection with the incident, charges that could bring steep financial penalties. That inquiry is ongoing.
				</p>

				<p>
					 
				</p>

				<p>
					The DFS considers each instance of exposed personal information a separate violation, and the company faces penalties of up to $1,000 per violation. According to the SEC, First American’s EaglePro database contained tens of millions of document images that included non-public personal information.
				</p>
			</div>
		</article>
	</div>
</div>

<p>
	 
</p>

<p>
	 
</p>

<p>
	<a href="https://krebsonsecurity.com/2021/06/first-american-financial-pays-farcical-500k-fine/" rel="external nofollow">First American Financial Pays Farcical $500K Fine</a>
</p>
]]></description><guid isPermaLink="false">715</guid><pubDate>Fri, 18 Jun 2021 21:56:08 +0000</pubDate></item><item><title>Fake DarkSide gang targets energy, food industry in extortion emails</title><link>https://nsaneforums.com/news/security-privacy-news/fake-darkside-gang-targets-energy-food-industry-in-extortion-emails-r714/</link><description><![CDATA[<h1>
	Fake DarkSide gang targets energy, food industry in extortion emails
</h1>

<div>
	<p>
		 
	</p>

	<p>
		Threat actors impersonate the now-defunct DarkSide Ransomware operation in fake extortion emails sent to companies in the energy and food sectors.
	</p>

	<p>
		 
	</p>

	<p>
		The <a href="https://www.bleepingcomputer.com/news/security/darkside-new-targeted-ransomware-demands-million-dollar-ransoms/" target="_blank" rel="external nofollow">Darkside ransomware operation</a> launched in August 2020, targeting corporate networks and demanding millions of dollars for a decryptor and a promise not to release stolen data.
	</p>

	<p>
		 
	</p>

	<p>
		After <a href="https://www.bleepingcomputer.com/news/security/largest-us-pipeline-shuts-down-operations-after-ransomware-attack/" target="_blank" rel="external nofollow">hitting Colonial Pipeline</a>, the largest fuel pipeline in the US, the ransomware gang was thrust into the spotlight, with the US government and law enforcement shifting their focus to the group.
	</p>

	<p>
		 
	</p>

	<p>
		This increased scrutiny by enforcement led to <a href="https://www.bleepingcomputer.com/news/security/darkside-ransomware-servers-reportedly-seized-operation-shuts-down/" target="_blank" rel="external nofollow">DarkSide suddenly shutting down its operation</a> in May out of fear of being arrested.
	</p>

	<p>
		 
	</p>

	<p>
		Since then, there has been no additional activity from its group or known aliases.
	</p>

	<h2>
		Extortionists impersonate DarkSide gang
	</h2>

	<p>
		In a new report, Trend Micro researchers reveal that a new extortion campaign started in June where threat actors are impersonating the DarkSide ransomware gang.
	</p>

	<p>
		 
	</p>

	<p>
		"Several companies in the energy and food industry have recently received threatening emails supposedly from DarkSide," <a href="https://www.trendmicro.com/en_us/research/21/f/fake-darkside-campaign-targets-energy-and-food-sectors.html" rel="external nofollow" target="_blank">explains</a> Trend Micro researcher Cedric Pernet.
	</p>

	<p>
		 
	</p>

	<p>
		"In this email, the threat actor claims that they have succesfully hacked the target's network and gained access to sensitive information, which will be disclosed publicly if a ransom of 100 bitcoins (BTC) is not paid."
	</p>

	<p>
		 
	</p>

	<p>
		This new extortion campaign consists of emails sent to companies or through their website contact forms that state the ransomware gang hacked the company's servers and stole data during the attack. The email says that the company must pay 100 bitcoins to an enclosed bitcoin address, or threat actors will publicly release the documents.
	</p>

	<p>
		 
	</p>

	<p>
		You can read the entire extortion message below:
	</p>

	<blockquote>
		<p>
			Hi, this is DarkSide.
		</p>

		<p>
			 
		</p>

		<p>
			It took us a lot of time to hack your servers and access all your accounting reporting. Also, we got access to many financial documents and other data that can greatly affect your reputation if we publish them.
		</p>

		<p>
			It was difficult, but luck was helped by us - one of your employees is extremely unqualified in network security issues. You could hear about us from the press - recently we held a successful attack on the Colonial Pipeline.
		</p>

		<p>
			 
		</p>

		<p>
			For non-disclosure of your confidential information, we require not so much - 100 bitcoins. Think about it, these documents may be interested not only by ordinary people, but also the tax service and other organizations, if they are in open access ... We are not going to wait long - you have several days.
		</p>

		<p>
			 
		</p>

		<p>
			Our bitcoin wallet - bc1qcwrl3yaj8pqevj5hw3363tycx2x6m4nkaaqd5e
		</p>
	</blockquote>

	<p>
		According to Trend Micro, all of the emails use the same bitcoin address. An extortion demand submitted through a site's contact form and seen by BleepingComputer showed that this bitcoin address is bc1qcwrl3yaj8pqevj5hw3363tycx2x6m4nkaaqd5e.
	</p>

	<p>
		 
	</p>

	<p>
		At this time, the bitcoin address has seen no payments and will likely not in the future, considering the ridiculous $3.6 million bitcoin demand.
	</p>

	<p>
		 
	</p>

	<p>
		Trend Micro states that the emails they have seen are being sent from the darkside@99email[.]xyz and darkside@solpatu[.]space email addresses, with 99email.xyz account being a throwaway email account service.
	</p>

	<p>
		 
	</p>

	<p>
		It is not clear why the wannabe extortionists are only targeting the food and energy sector, but it is believed to be because recent attacks in those industries have been quick to pay a ransom.
	</p>

	<div>
		<figure>
			<img alt=" The industries targeted by the fake DarkSide campaign" data-ratio="51.94" style="width: 720px; height: auto;" width="720" src="https://www.bleepstatic.com/images/news/ransomware/d/darkside/fake-extortion-emails/Figure_2_Fake_DarkSide%5B1%5D.jpg">
			<figcaption>
				 The industries targeted by the fake DarkSide campaign<br>
				Source: Trend Micro
			</figcaption>
		</figure>
	</div>

	<p>
		After Colonial Pipeline was attacked, they paid a $4.4 million ransom to DarkSide, with the <a href="https://www.bleepingcomputer.com/news/security/us-recovers-most-of-colonial-pipelines-44m-ransomware-payment/" target="_blank" rel="external nofollow">majority of the ransom later recovered by the FBI</a>.
	</p>

	<p>
		 
	</p>

	<p>
		Likewise, meat producer <a href="https://www.bleepingcomputer.com/news/security/jbs-paid-11-million-to-revil-ransomware-225m-first-demanded/" target="_blank" rel="external nofollow">JBS paid $11 million to REvil</a> after a ransomware attack.
	</p>
</div>

<p>
	 
</p>

<p>
	 
</p>

<p>
	<a href="https://www.bleepingcomputer.com/news/security/fake-darkside-gang-targets-energy-food-industry-in-extortion-emails/" rel="external nofollow">Fake DarkSide gang targets energy, food industry in extortion emails</a>
</p>
]]></description><guid isPermaLink="false">714</guid><pubDate>Fri, 18 Jun 2021 21:52:53 +0000</pubDate></item><item><title>Cybereason: 80% of orgs that paid the ransom were hit again</title><link>https://nsaneforums.com/news/security-privacy-news/cybereason-80-of-orgs-that-paid-the-ransom-were-hit-again-r712/</link><description><![CDATA[<p>
	<span style="font-size:28px;"><strong>Cybereason: 80% of orgs that paid the ransom were hit again</strong></span>
</p>

<p>
	 
</p>

<p>
	Ransomware attacks are on the rise globally as cybercriminals adopt more sophisticated tactics. The Federal Bureau of Investigation reported a 225% increase in total losses from ransomware in the United States in 2020. According to Cybersecurity Ventures, businesses are under attack every 11 seconds, on average, and damage losses are projected to reach $20 billion worldwide. Against this backdrop, the Cybereason Global Ransomware Study measured how much financial and reputational damage these attacks wreak on businesses.
</p>

<p>
	 
</p>

<p>
	Dealing with the aftermath of a ransomware attack can be complicated and costly. The vast majority of organizations experienced significant business impact due to ransomware attacks, including loss of revenue (66%), damage to the organization’s brand (53%), unplanned workforce reductions (29%), and even closure of the business altogether (25%).
</p>

<p>
	 
</p>

<p style="text-align:center;">
	<img alt="graph-image-01.jpg?w=700&amp;resize=700,258&amp;" class="ipsImage" data-ratio="36.86" height="258" width="700" src="https://venturebeat.com/wp-content/uploads/2021/06/graph-image-01.jpg?w=700&amp;resize=700,258&amp;strip=all" />
</p>

<p style="text-align:center;">
	<em><span style="font-size:12px;">Above: This table provides a side-by-side comparison of which solutions were in place that may have protected organizations from a ransomware attack and the investments made by organizations after an attack.</span></em>
</p>

<p style="text-align:center;">
	<em><span style="font-size:12px;">Image Credit: Cybearson</span></em>
</p>

<p style="text-align:center;">
	 
</p>

<p>
	After an organization experienced a ransomware attack, the top 5 solutions implemented included security awareness training (48%), security operations (SOC) (48%), endpoint protection (44%), data backup and recovery (43%), and email scanning (41%). The least deployed solutions post-attack included web scanning (40%), endpoint detection and response (EDR) and extended detection and response (XDR) technologies (38%), antivirus software (38%), mobile and SMS security solutions (36%), and managed security services provider (MSSP) or managed detection and response (MDR) provider (34%). Only 3% of respondents said they did not make any new security investments after a ransomware attack.
</p>

<p>
	 
</p>

<p>
	Cybereason’s study found that the majority of organizations that chose to pay ransom demands in the past were not immune to subsequent ransomware attacks, often by the same threat actors. In fact, 80% of organizations that paid the ransom were hit by a second attack, and almost half were hit by the same threat group.
</p>

<p>
	 
</p>

<p>
