<?xml version="1.0"?>
<rss version="2.0"><channel><title>News: General News</title><link>https://nsaneforums.com/news/general-news/page/236/?d=2</link><description>News: General News</description><language>en</language><item><title>Black Friday 2022 e-commerce reaches record $9.12B, Thanksgiving $5.3B; BNPL and mobile are big hits</title><link>https://nsaneforums.com/news/general-news/black-friday-2022-e-commerce-reaches-record-912b-thanksgiving-53b-bnpl-and-mobile-are-big-hits-r10432/</link><description><![CDATA[<p>
	<span style="font-size:14px;"><a href="https://www.digitalcommerce360.com/article/online-holiday-sales/" rel="external nofollow">Analysts</a> and <a href="https://ir.aboutamazon.com/news-release/news-release-details/2022/Amazon.com-Announces-Third-Quarter-Results/" rel="external nofollow">e-commerce leaders</a> have been predicting a muted online holiday shopping season this year, with sales in the first three weeks of November essentially flat over a year ago due to a weaker economy, inflation, and more people returning to shopping in stores again in the wake of the Covid-19 pandemic. But on the face of it, the Thanksgiving long weekend appears to be more buoyant than expected — albeit growth has definitely slowed down this year after the pandemic-period boom.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">Black Friday broke $9 billion in sales for the first time yesterday, with online sales of $9.12 billion, according to figures from <a href="https://business.adobe.com/resources/holiday-shopping-report" rel="external nofollow">Adobe Analytics</a>. This is a record figure for the day, and up 2.3% on sales figures a year ago, and slightly higher than Adobe had estimated leading up to the day. Adobe doesn’t break out volumes in its report, so it’s hard to know if those figures are due to items simply costing more this year because of inflation, or if the higher numbers are a result of more buying.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">Black Friday is a key focus for those gauging how the e-commerce market, and consumer confidence, are both faring in what is the most important and biggest period for shopping in the year. </span>
</p>

<div>
	 
</div>

<p>
	<span style="font-size:14px;">Salesforce publishes its own figures based on <a href="https://www.salesforce.com/resources/research-reports/retail-holiday-insights/?d=cta-body-promo-1018" rel="external nofollow">1.5 billion shoppers</a>, and it noted that online sales reached $8 billion in the U.S. and $40 billion globally at 5pm ET on Black Friday with the most discounted items in the U.S. appearing in home appliances, apparel, health and beauty, and… luxury handbags.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">“Our data shows such a strong correlation between discount rates and online sales as consumers held on for the biggest and best deals,” said Rob Garf, VP &amp; GM of retail at Salesforce. “Consumers with stretched wallets are seeking value and price. And retailers responded on Black Friday with the steepest discount rates of the holiday season.”</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">Adobe said that toys, gaming and consumer electronics were the most popular categories for people seeking out deals and discounts on Black Friday.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">The day before, Thanksgiving, also had stronger than expected numbers: shoppers spent $5.29 billion online on Thursday. That is up 2.9% on a year ago, and ahead of the $5.1 billion Adobe initially said it was expecting for the day. Salesforce noted that online sales grew 1% on Thanksgiving day to $31 billion, while in the U.S. specifically they were up 9% to $7.5 billion. Salesforce also said that 78% of sales traffic came from mobile devices. Average order values, it said, were $105 globally and $120 for U.S. sales. </span>
</p>

<div>
	 
</div>

<p>
	<span style="font-size:14px;">The shape of “holiday shopping” has changed massively with the rise of e-commerce. Not only has shopping online extended the days and hours that people shop, but it’s extended and blurred the whole concept of seasonality in “holiday” shopping.</span>
</p>

<p>
	<span style="font-size:14px;">The day after Thanksgiving, Black Friday, used to mark the ‘first day’ of holiday shopping; that <a href="https://techcrunch.com/2014/11/28/ibm-thanksgiving-online-sales" rel="external nofollow">went out the window years ago</a> with sales starting on the Thursday.</span>
</p>

<div>
	<div>
		 
	</div>
</div>

<p>
	<span style="font-size:14px;">It has of course has also impacted how people shop. Mobile devices are playing an ever-bigger role in that. A record 48% of all e-commerce sales on Black Friday were made on smartphones (versus 44% in 2021). Note: Thanksgiving is still a stronger day for mobile sales, in part because people are not at their computers — they’re with friends and family, and not at their desks! — and they are not in stores. On Thursday, some 55% of online sales were on mobile devices yesterday, up 8.3% over a year ago.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">“Mobile shopping had struggled to grow for many years, as consumers found the experience lacking compared to desktop,” said Vivek Pandya, lead analyst, Adobe Digital Insights, in a statement. “Thanksgiving this year has become an inflection point, where smartphones drove real growth and highlights how much these experiences have improved.”</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">And the use of buy-now-pay-later services is up, a sign of both the growing ubiquity of this as an alternative to credit, but also of the need for consumers to take this route. Black Friday saw BNPL orders shoot up 78%, and they are up 81% by sales figures, compared to the same day a week ago. Notably, this is a big spike compared also the the day prior. On Thanksgiving, buy-now-pay-later was up 1.3% in terms of sales and 0.7% in terms of orders (indicating more of it being used for bigger-ticket items). All fine and well, as long as this doesn’t translate into untenable debts longer term.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">Adobe says that it analyzes some 1 trillion visits to U.S. retail sites, tracking sales for some 100 million SKUs and 18 product categories. Its analytics will include anonymized data from some of its customers: it says it is used by some 85% of the biggest online retailers in the U.S. It said that so far some $77.74 billion has been spent online since the first of November.</span>
</p>

<div>
	<div>
		 
	</div>
</div>

<p>
	<span style="font-size:14px;">Salesforce and Adobe may have different figures and measurement parameters, but both are seeing growth, so the bigger question may actually be whether the bump in activity seen on Thanksgiving will be sustained through the rest of Cyber Week — which includes today’s Black Friday, Cyber Monday, and the weekend in between — and indeed the rest of the days and weeks leading up to the New Year. Overall, Adobe has predicted that Cyber Week will generate $34.8 billion in online spend this year, up 2.8% on a year ago when the week brought in <a href="https://techcrunch.com/2021/11/30/cyber-week-online-spending-down-1-4-to-33-9-billion-as-u-s-consumers-shopped-earlier-this-year/" rel="external nofollow">$33.9 billion in sales</a>.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">2021’s Cyber Week was actually down 1.4% compared to 2020, so this represents a turnaround.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">As a point of comparison on those figures, the <a href="https://nrf.com/media-center/press-releases/nrf-predicts-healthy-holiday-sales-consumers-navigate-economic" rel="external nofollow">National Retail Federation</a> is predicting holiday sales growth of 6% to 8%, while another analysis group, <a href="https://www.digitalcommerce360.com/article/online-holiday-sales/" rel="external nofollow">Digital Commerce 360</a>, is predicting growth of 6.1% for the period.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">Be that as it may, sales may not be totally sustained or even in the coming days. Adobe predicted that sales for today — the famous Black Friday — are expected to hit $9 billion, which is up only 1% on 2021 figures.</span>
</p>

<div>
	<div>
		 
	</div>
</div>

<p>
	<span style="font-size:14px;">The holiday shopping season is an important period to track for a couple of reasons. First, it is traditionally a retailer’s most lucrative selling period, one that can make or break its whole year. (That is the reason why Amazon’s <a href="https://ir.aboutamazon.com/news-release/news-release-details/2022/Amazon.com-Announces-Third-Quarter-Results/" rel="external nofollow">recent earnings</a>, where it provided reduced sales guidance and warned of lower-than-expected holiday spending, sent its stock tumbling nearly 20%.)</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">Because of that outsized importance, collectively, e-commerce holiday figures can serve as a bellwether for the e-commerce market as a whole.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">But if growth is what we’re after, there are some indicators of stormy waters ahead. Adobe found that the first three weeks of November saw flat online sales of $64.59 billion, up just 0.1% over 2021.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">That’s against a backdrop of physical retailers getting increasingly aggressive in capturing back their audience. The National Retail Federation in the U.S. said it expects <a href="https://nrf.com/media-center/press-releases/record-1663-million-shoppers-expected-during-thanksgiving-weekend" rel="external nofollow">166.3 million consumers</a> to shop during the long weekend.</span>
</p>

<div>
	<div>
		 
	</div>
</div>

<p>
	<span style="font-size:14px;">“While there is much speculation about inflation’s impact on consumer behavior, our data tells us that this Thanksgiving holiday weekend will see robust store traffic with a record number of shoppers taking advantage of value pricing,” NRF President and CEO Matthew Shay said in a statement. “We are optimistic that retail sales will remain strong in the weeks ahead, and retailers are ready to meet consumers however they want to shop with great products at prices they want to pay.”</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;"><a href="https://techcrunch.com/2022/11/25/thanksgiving-black-friday-online-sales-figures/" rel="external nofollow">Source</a></span>
</p>
]]></description><guid isPermaLink="false">10432</guid><pubDate>Sat, 26 Nov 2022 22:31:36 +0000</pubDate></item><item><title>IPhone city clashes reviving &#x2018;zero-Covid&#x2019; fears</title><link>https://nsaneforums.com/news/general-news/iphone-city-clashes-reviving-%E2%80%98zero-covid%E2%80%99-fears-r10431/</link><description><![CDATA[<p>
	<strong><span style="font-size:14px;">Chaotic scenes of violence and unrest at Foxconn’s Zhengzhou-based factory show China isn’t out of the Covid woods yet</span></strong>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">IPhone maker Foxconn imposed Friday a five-day anti-epidemic operation at its Zhengzhou-based factory in its latest bid to locate all Covid carriers and isolate them from the facility. </span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">The anti-virus operation was launched after video footage showed hundreds of Foxconn factory workers clash with police on Tuesday and Wednesday. The company has since offered to pay newly-hired workers to leave the company to avoid further unrest, CNN <a href="https://edition.cnn.com/2022/11/24/business/foxconn-offer-protests-china-covid-intl-hnk/index.html" rel="external nofollow">reported</a>.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">The clashes are the latest imagery to put markets on edge as earlier hopes for a quick exit from “zero-Covid” measures start to wane. Covid cases have continued to rise since the central government unveiled on November 11 a 20-point notice to ease anti-epidemic rules.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">On Thursday, China reported 32,695 new Covid cases, more than the daily peak recorded in Shanghai between March and May this year. More than 90% of the identified infected were asymptomatic, government officials said. </span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">Although local governments have refrained from citywide lockdowns, residents are still adversely affected by frequent PCR tests and small area lockdowns.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">The anti-Covid measures are starting to impact social stability, including in economic hubs like Guangzhou and Zhengzhou where people and law enforcement officers have recently clashed over restrictions. Last week, residents in Guangzhou were seen <a href="https://www.youtube.com/watch?v=UH0EeNd0YAA" rel="external nofollow">tearing down barriers</a> that surrounded their homes.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">In late October, thousands of workers at Foxconn’s iPhone factory in Zhengzhou were seen in social media posts climbing the facility’s fences to escape lockdown measures, with some reportedly walking 10 hours to return to their home areas.</span>
</p>

<p>
	 
</p>

<p>
	<img alt="China-Foxconn.jpg?resize=1200,676&amp;ssl=1" class="ipsImage" data-ratio="75.10" height="405" width="720" src="https://i0.wp.com/asiatimes.com/wp-content/uploads/2022/11/China-Foxconn.jpg?resize=1200,676&amp;ssl=1" />
</p>

<p>
	<span style="font-size:14px;">Chinese social media has been full of footage of workers walking home from the Foxconn factory. Image: BBC / Screengrab</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">On October 30, the factory said it would double daily bonuses from 50 yuan (US$6.89) to 100 yuan for workers who could show up between October 26 and November 11. It also paid a premium to lure workers to return to the production lines.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">But due to salary disputes, thousands of Foxconn workers rallied in the Zhengzhou Science Park on Tuesday and Wednesday. Citing an unnamed source, Reuters reported on Friday that Foxconn’s iPhone production in Zhengzhou could drop by 30% in November from normal levels due to the unrest.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">Lou Yangsheng, party secretary of central Henan province, on Tuesday visited the Foxconn factory and urged the local government to restore order and ensure smooth operations at the facility. </span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">Lou emphasized that the Foxconn factory played an important role in maintaining Henan’s external trade.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">Yang Guoxing, a Chinese expert on industrial agglomeration, <a href="http://www.cinic.org.cn/hy/zh/1379987.html?from=singlemessage" rel="external nofollow">said</a> the Zhengzhou government should provide support to the Foxconn factory, which he said is one of the most important supply chains in the world.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">Yang said that if the Foxconn factory could return to normal operations, the economy and job markets in Henan would be stabilized.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">A Henan-based commentator <a href="https://www.163.com/dy/article/HMTHHK390537OE1K.html" rel="external nofollow">said</a> people should not defy the Covid rules as protests and riots would only make the situation worse. He said the government will further ease Covid rules when the coronavirus wanes. </span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">However, a Beijing-based commentator <a href="https://www.163.com/dy/article/HN0DVC6A0542OE3W.html" rel="external nofollow">said</a> it is time to consider the “living with the virus” strategy as the current Omicron variant isn’t as lethal as previous strains. </span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">He said people mistakenly calculated that the Covid-19 death rate in Hong Kong was 2.35% as 10,634 out of 452,483 Covid patients died. However, he said if natural deaths were deducted from the figure then the Covid death rate was only about 0.12%.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">He estimated based on unclear modeling that if China eases its Covid rules then around 450 million people will be infected and 540,000 will likely perish. He said such a mortality figure seems high but actually is insignificant as 8.9 million people die in China every year.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">On November 11, the central government announced that the standing committee of the CCP Central Committee’s politburo had decided to relax China’s Covid rules. It urged local governments not to expand without limits the scale of their lockdown measures or freely suspend classes, production and transport.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">A State Council logistics task force <a href="http://www.gov.cn/xinwen/2022-11/25/content_5728628.htm" rel="external nofollow">told</a> Xinhua on Friday that some local governments were still irregularly blocking domestic roads and interprovincial highways, although the 20-point notice urged against such measures.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">It said local governments should ensure the smooth transportation of food and necessaries, and should not stop postal and express delivery services.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">However, it has become increasingly challenging for local governments to cut off virus transmission chains without large-scale lockdowns, according to some medical experts.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">Chongqing in Central China recorded 6,500 infections on Thursday, around 95% of which were asymptomatic.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">The People’s Daily reported that the Chongqing municipal government will fully implement Beijing’s 20-point notice while achieving “zero clearance” at the community level within a short time.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">The report said Chongqing has implemented strict anti-epidemic rules in high-risk districts and has urged people to stay at home since November 20.</span>
</p>

<p>
	 
</p>

<p>
	<img alt="China-Covid-Lockdown-Chengdu.jpg?resize=" class="ipsImage" data-ratio="75.10" height="484" width="720" src="https://i0.wp.com/asiatimes.com/wp-content/uploads/2022/09/China-Covid-Lockdown-Chengdu.jpg?resize=1200,808&amp;ssl=1" />
</p>

<p>
	<span style="font-size:14px;">Covid testing in Chengdu. Image: Screengrab / BBC News</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">Chinese Vice Premier Sun Chunlan <a href="http://www.cq.gov.cn/ywdt/jrcq/202211/t20221124_11331970.html" rel="external nofollow">visited</a> Chongqing on Tuesday and Wednesday and ordered the municipal government to locate all the Covid patients at the community level and send them to quarantine centers as soon as possible. </span>
</p>

<p>
	<span style="font-size:14px;">Sun said Chongqing must ensure the smooth operations of its auto factories.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">In Beijing, 1,845 cases were reported on Thursday, up from 1,611 on Wednesday. The city government locked down individual residential buildings where infections were found.</span>
</p>

<p>
	 
</p>

<p>
	<span style="font-size:14px;">Some residents rushed to purchase food online as they were worried about potential wider lockdowns. Most online grocery shops stopped taking new orders as they were running out of capacity to deliver, reports said.</span>
</p>

<p>
	 
</p>

<p>
	<a href="https://asiatimes.com/2022/11/iphone-city-clashes-reviving-zero-covid-fears/" rel="external nofollow">Source</a>
</p>
]]></description><guid isPermaLink="false">10431</guid><pubDate>Sat, 26 Nov 2022 22:17:09 +0000</pubDate></item><item><title>Sneaky ways cops could access data to widely prosecute abortions in the US</title><link>https://nsaneforums.com/news/general-news/sneaky-ways-cops-could-access-data-to-widely-prosecute-abortions-in-the-us-r10429/</link><description><![CDATA[<div>
	<div>
		
			<div>
				<p>
					<strong>Third-party data brokers give police warrantless access to 250 million devices.</strong>
				</p>

				<p>
					 
				</p>

				<p>
					<span style="font-size:14px;">It's not clear yet what role tech companies will play in helping police access data to prosecute abortions in post-Roe America, but it has already become apparent that law enforcement is willing to be sneaky when seeking data.</span>
				</p>

				<p>
					 
				</p>

				<p>
					<span style="font-size:14px;">Cops revealed one potential tactic they could use back in June, when Meta faced scrutiny from reproductive rights activists for complying with a search warrant request from police in Madison County, Nebraska. The Nebraska cops told Meta they were investigating a crime under the state’s “Prohibited Acts with Skeletal Remains.”</span>
				</p>

				<p>
					 
				</p>

				<p>
					<span style="font-size:14px;">But what they were actually investigating was a case involving a woman, Jessica Burgess, who was suspected of aiding her 17-year-old daughter, Celeste Burgess, in procuring an unlawful abortion in the state at 23 weeks. The mother and daughter previously told police that Celeste miscarried, but—in part because of data Meta supplied—the mother is now being prosecuted for unlawfully aiding her daughter in an abortion. Celeste is being prosecuted as an adult for other crimes.</span>
				</p>

				<p>
					 
				</p>

				<p>
					<span style="font-size:14px;">Meta seemed blindsided by criticism over its decision to comply with these Nebraska warrants. At the time, a Meta spokesperson told Ars that “nothing in the valid warrants we received from local law enforcement in early June, prior to the Supreme Court decision” overturning Roe v. Wade, “mentioned abortion."</span>
				</p>

				<p>
					 
				</p>

				<p>
					<span style="font-size:14px;">Some of Meta’s toughest critics didn’t buy into Meta’s explanation. Civil rights litigator Cynthia Conti-Cook and Digital Defense Fund (DDF) director Kate Bertash, both experts tracking digital surveillance of abortion, <a href="https://www.latimes.com/opinion/story/2022-08-23/facebook-abortion-data-privacy-nebraska" rel="external nofollow">wrote in the Los Angeles Times</a> that Meta could have discovered the true intentions of the investigation if the company had followed its own policies and reviewed the data before sharing it with law enforcement.</span>
				</p>

				<p>
					 
				</p>

				<p>
					<span style="font-size:14px;">Facebook had the option there, the op-ed suggested, to <a href="https://www.facebook.com/safety/groups/law/guidelines" rel="external nofollow">lean on its policy</a> to “conduct a careful review of each law enforcement request to disclose user data for consistency with international human rights standards.” Because the <a href="https://news.un.org/en/story/2022/07/1121862" rel="external nofollow">United Nations protects access to abortion</a> under international human rights law, Facebook could potentially have fought the warrant from Nebraska police, these experts claimed, but it did not.</span>
				</p>

				<p>
					 
				</p>

				<p>
					<span style="font-size:14px;">The op-ed didn't specify, however, what legal basis there would be for a US-based company like Facebook to argue in a US court to uphold its own policies adhering to international human rights laws when those policies seem to conflict with US laws.</span>
				</p>

				<p>
					<span style="font-size:14px;">The experts pointed in the op-ed to the <a href="https://www.ohchr.org/en/professionalinterest/pages/cedaw.aspx" rel="external nofollow">Convention on the Elimination of All Forms of Discrimination against Women</a>, a 50-year-old agreement that includes the right to abortion access—which the US famously signed but never ratified, <a href="https://news.un.org/en/story/2022/07/1121862" rel="external nofollow">the United Nations recently noted</a>.</span>
				</p>

				<p>
					 
				</p>

				<p>
					<span style="font-size:14px;">DDF does not respond to any press requests, and Conti-Cook told Ars that "Facebook should be the one to explain whether and how they apply their policies about considering international human rights standards to legal requests, as their website promises users, or whether those promises are meaningless and not applied equally in the US.” Meta did not respond to multiple requests to clarify whether its policy means it will only push back against law enforcement requests violating international human rights standards that align with US laws.</span>
				</p>

				<p>
					 
				</p>

				<p>
					<span style="font-size:14px;">Lawyers representing Celeste and Jessica Burgess did not respond to Ars’ requests for comment. For many following their story, though, the mother and daughter’s data seizure became a prime example of <a href="https://arstechnica.com/tech-policy/2022/08/teens-jailing-shows-exactly-how-facebook-will-help-anti-abortion-states/" rel="external nofollow">how Big Tech companies would help law enforcement investigate abortions</a>. Because of digital surveillance, experts say that abortion in post-Roe America could be prosecuted at levels unprecedented in US history because, without digital surveillance, abortion has been historically harder for police to track.</span>
				</p>

				<p>
					 
				</p>

				<p>
					<span style="font-size:14px;">But just because Big Tech companies collect the most information on Americans, that doesn’t mean Facebook or Google will inevitably be the primary force driving abortion-related arrests. As abortion access becomes further restricted nationwide—and new legal gray areas emerge as other states pass laws attempting to protect access—the courts will have to decide which laws stand up against the others and which evidence is compelling. There will likely be other kinds of tech not yet widely known that could prove more useful to police in conducting abortion surveillance and winning guilty verdicts. A staff technologist and privacy advocate for the Electronic Frontier Foundation (EFF) tracking abortion-related privacy concerns, Daly Barnett, told Ars that even before Roe v. Wade was overturned, it was already “a constant battle" for privacy experts struggling to keep up with "what new surveillance technologies law enforcement is abusing.”</span>
				</p>

				<p>
					 
				</p>

				<p>
					<span style="font-size:14px;">The EFF recently revealed one example of a new surveillance technology granting cops access to data that nobody knew they had. A joint <a href="https://www.eff.org/deeplinks/2022/08/inside-fog-data-science-secretive-company-selling-mass-surveillance-local-police" rel="external nofollow">investigation from the EFF</a> and the <a href="https://apnews.com/article/technology-police-government-surveillance-d395409ef5a8c6c3f6cdab5b1d0e27ef" rel="external nofollow">Associated Press</a> brought to light police software called <a href="https://arstechnica.com/tech-policy/2022/09/cops-wanted-to-keep-mass-surveillance-app-secret-privacy-advocates-refused/" rel="external nofollow">Fog Reveal</a>, which EFF described as a potentially illegal tool that police were trying to keep secret.</span>
				</p>
			</div>
		
	</div>
</div>

<div>
	 
</div>

<div>
	<div>
		
			<div>
				<p>
					<span style="font-size:14px;">Functioning like Google Maps, Fog Reveal is marketed to police departments as a cheap way to harvest data from 250 million devices in the US. For several thousand dollars annually, the software lets police trace unique borders around large, customized regions to generate a list of devices in the area. Police can use Fog Reveal to geofence entire buildings or street blocks—like the area surrounding an abortion clinic—and get information on devices used within and surrounding those buildings to identify suspects. On top of identifying devices used in a targeted location, Fog Reveal also can be used to search by device and see everywhere that device has been used. That means cops could identify devices at a clinic and then follow them home to identify the person connected to that device. Or they could identify a device and follow it to an abortion clinic.</span>
				</p>

				<p>
					 
				</p>

				<p>
					<span style="font-size:14px;">The EFF discovered that Fog Reveal is already covertly used by police in various states, sometimes to conduct warrantless searches. Police demonstrating interest in the tool shows how all those smaller, less-scrutinized apps that sell user data to third parties could end up collectively contributing more data to local and state police investigations than is expected from even the biggest tech giants.</span>
				</p>

				<p>
					 
				</p>

				<p>
					<span style="font-size:14px;">In the “worst-case scenario,” Fog Reveal could become a go-to tool allowing police to track abortions in-state and across state lines, EFF policy analyst Matt Guariglia told Ars. Because unlike similar scenarios in which major tech companies like Meta or Google are served warrants compelling them to supply data to police investigating crimes, abortion data surveillance via Fog Reveal could seemingly be conducted without warrants and without any legal oversight. That invisibility could be a desirable feature as states prepare to strictly enforce laws across state lines that either shield or block access to abortion. No one can protest another state using the tool if it's never named in court, and that, Guariglia told Ars, is often the case with Fog Reveal. As one Maryland-based sergeant <a href="https://www.documentcloud.org/documents/22189131-maryland-state-police_magnet-forensics-discussion-of-fog" rel="external nofollow">wrote in a department email</a>—touting the benefit of "no court paperwork" before purchasing Fog Reveal—the tool’s "success lies in the secrecy."</span>
				</p>

				<p>
					 
				</p>

				<p>
					<span style="font-size:14px;">“All [police] need to do is know where [the abortions are] happening, then click and drag a box on a map and then follow all of the cellphones in the city to wherever they go next,” Guariglia said.</span>
				</p>

				<h2>
					<span style="font-size:14px;">Fog Reveal poses a unique threat to privacy</span>
				</h2>

				<p>
					<span style="font-size:14px;">To sell police access to its data, Fog Reveal relies on user privacy agreements between apps and their users. These agreements secure broad consent to sell user information to third-party data brokers, who can then sell it to police. It's another sneaky strategy for police that allows data brokers to claim that users gave consent for police to access their data, even though it appears that no user is ever informed when police access that data on Fog Reveal. EFF’s investigation found that local and state police agencies have licensed Fog Reveal for annual costs of between $6,000 and $40,000, with the owner of the software, Fog Data Science, marketing it as a way for police departments to save money.</span>
				</p>

				<p>
					 
				</p>

				<p>
					<span style="font-size:14px;">Fog Reveal’s data source, the EFF and AP found, is Venntel, <a href="https://arstechnica.com/tech-policy/2022/07/dhs-bought-shocking-amount-of-warrantless-phone-tracking-data-aclu-says/" rel="external nofollow">the same data source the feds use</a> in their criminal investigations. Venntel previously told Ars that "the confidential nature of our business relationships" prevents the company from responding to questions. Fog Data Science Chief Operations Officer Matthew Broderick <a href="https://apnews.com/article/technology-police-government-surveillance-d395409ef5a8c6c3f6cdab5b1d0e27ef" rel="external nofollow">told the AP</a> that "local law enforcement is at the front lines of trafficking and missing persons cases, yet these departments are often behind in technology adoption.” He suggested that Fog Reveal fills “a gap for underfunded and understaffed departments" investigating those complicated cases.</span>
				</p>

				<p>
					 
				</p>

				<p>
					<span style="font-size:14px;">The EFF has found no evidence so far that Fog Reveal has been used to prosecute any abortions. Ars attempted to ask for confirmation from Fog Data Science, but the PR firm that Fog Data Science hired, Fusion PR, stopped responding after promising to follow up with a statement. Ars also attempted to contact Broderick, but he also did not respond to repeated requests for information. Guariglia confirmed that EFF never heard back from Fog Data Science after publishing its investigation.</span>
				</p>
			</div>
		
	</div>
</div>

<div>
	 
</div>

<div>
	<div>
		
			<div>
				<p>
					<span style="font-size:14px;">Privacy concerns over Fog Reveal are a “cousin” to privacy concerns about <a href="https://www.eff.org/deeplinks/2022/05/geofence-warrants-and-reverse-keyword-warrants-are-so-invasive-even-big-tech-wants" rel="external nofollow">geofence and reverse keyword search warrants</a>, Guariglia told Ars. Law enforcement agencies serve those warrants to tech companies to access data like private Facebook messages or Google search histories. In those cases, police can theoretically request, for example, that Google collect data on every device within a specified area or anyone searching “abortion clinics near me.” Although resisting law enforcement requests appears rare, Guariglia said that because those data requests are warranted, tech companies at least have the choice to “dip into that giant well of resources and legal personnel they have to really attempt to resist those warrants.” Especially when warrants are “overly broad.”</span>
				</p>

				<p>
					 
				</p>

				<p>
					<span style="font-size:14px;">Responding, Meta <a href="https://about.fb.com/news/2022/05/transparency-report-h2-2021/" rel="external nofollow">says</a> it will only push back on “deficient” or “overly broad” law enforcement requests. Google directed Ars to a <a href="https://blog.google/technology/safety-security/protecting-peoples-privacy-on-health-topics/" rel="external nofollow">blog post</a> pointing to its history of resisting law enforcement data requests and advocating for privacy laws. Other tech companies, including Amazon, Apple, TikTok, and Twitter, didn’t respond to repeated requests for comment.</span>
				</p>

				<p>
					 
				</p>

				<p>
					<span style="font-size:14px;">With Fog Reveal, there is seemingly no opportunity for the tech companies that originally collected the data from users of small apps to push back against overly broad law enforcement requests. Instead, those smaller apps get cut out of the picture entirely when they sell the data they collect to third parties, who then end up supplying Fog Reveal’s data source Venntel with "hundreds of billions of records from 250 million mobile devices,” as Fog Reveal’s <a href="https://www.documentcloud.org/documents/22187494-chino_2019-20_attachments#document/p9/a2143079" rel="external nofollow">marketing materials claimed in 2019</a>. In 2021, <a href="https://www.wyden.senate.gov/news/press-releases/wyden-paul-and-bipartisan-members-of-congress-introduce-the-fourth-amendment-is-not-for-sale-act-" rel="external nofollow">Congress introduced a now-stalled bill</a> that aims to make it illegal for police to buy data from sources like Fog Reveal in order to seize data without warrants. For now, though, it remains in a legally gray area.</span>
				</p>

				<p>
					 
				</p>

				<p>
					<span style="font-size:14px;">To the EFF, Fog Reveal represents a new extreme more ominous than other dubious ways that law enforcement has previously conducted data surveillance, precisely because police have stayed so tight-lipped about the tool. Very few people know that Fog Reveal exists.</span>
				</p>

				<p>
					 
				</p>

				<p>
